INR 215.75
(1.29%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01 Apr, 2025 | 180.9 | 182.0 | 177.0 | 177.95 | 9702.00 |
| 28 Mar, 2025 | 178.99 | 188.07 | 173.41 | 176.58 | 23.41 Thousand |
| 27 Mar, 2025 | 179.01 | 179.9 | 175.0 | 175.58 | 22.71 Thousand |
| 26 Mar, 2025 | 182.99 | 182.99 | 175.05 | 176.57 | 25.38 Thousand |
| 25 Mar, 2025 | 178.11 | 182.38 | 177.32 | 178.56 | 24.78 Thousand |
| 24 Mar, 2025 | 180.01 | 183.0 | 176.91 | 180.07 | 27.78 Thousand |
| 21 Mar, 2025 | 180.0 | 183.08 | 175.46 | 178.72 | 23.66 Thousand |
| 20 Mar, 2025 | 178.78 | 178.9 | 175.1 | 176.47 | 16.59 Thousand |
| 19 Mar, 2025 | 180.9 | 180.9 | 175.16 | 176.05 | 12.87 Thousand |
| 18 Mar, 2025 | 174.58 | 174.58 | 174.58 | 174.58 | 39.11 Thousand |
EIHAHOTELS
EIHOTEL
EIMCOELECO
EICHERMOT
EIDPARRY
EIEL