INR 2142.4
(-2.93%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11 Aug, 2020 | 23.85 | 23.85 | 23.85 | 23.85 | - |
| 10 Aug, 2020 | 23.85 | 23.85 | 23.85 | 23.85 | 2000.00 |
| 07 Aug, 2020 | 22.75 | 22.75 | 22.75 | 22.75 | 66 Thousand |
| 06 Aug, 2020 | 22.6 | 22.6 | 22.6 | 22.6 | - |
| 05 Aug, 2020 | 22.6 | 22.6 | 22.6 | 22.6 | - |
| 04 Aug, 2020 | 22.6 | 22.6 | 22.6 | 22.6 | 2000.00 |
| 03 Aug, 2020 | 21.55 | 21.55 | 21.55 | 21.55 | - |
| 31 Jul, 2020 | 22.0 | 22.95 | 20.85 | 21.55 | 24 Thousand |
| 30 Jul, 2020 | 21.9 | 21.9 | 21.9 | 21.9 | 4000.00 |
| 29 Jul, 2020 | 23.05 | 23.05 | 23.05 | 23.05 | - |
EASEMYTRIP
EASF
EBANKNIFTY
DYCL
DYNAMATECH
DYNPRO