INR 133.11
(-0.85%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05 Sep, 2023 | 51.4 | 51.4 | 48.0 | 48.35 | 12.72 Thousand |
| 04 Sep, 2023 | 49.8 | 50.6 | 48.5 | 49.25 | 41.95 Thousand |
| 01 Sep, 2023 | 49.15 | 49.4 | 46.75 | 48.2 | 12.01 Thousand |
| 31 Aug, 2023 | 48.0 | 50.2 | 47.85 | 49.15 | 17.77 Thousand |
| 30 Aug, 2023 | 51.2 | 51.2 | 47.75 | 47.85 | 9319.00 |
| 29 Aug, 2023 | 52.7 | 52.7 | 47.9 | 49.75 | 8132.00 |
| 28 Aug, 2023 | 46.55 | 51.45 | 46.55 | 50.5 | 7940.00 |
| 25 Aug, 2023 | 47.75 | 49.0 | 47.75 | 49.0 | 12.99 Thousand |
| 24 Aug, 2023 | 50.0 | 50.0 | 48.7 | 48.7 | 8454.00 |
| 23 Aug, 2023 | 49.7 | 49.7 | 49.7 | 49.7 | 1766.00 |
CSBBANK
CSLFINANCE
CTE
CREST
CRISIL
CROMPTON