INR 20.85
(-2.11%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 31 Oct, 2022 | 34.8 | 36.4 | 34.15 | 34.45 | 25.63 Thousand |
| 28 Oct, 2022 | 34.75 | 35.5 | 34.4 | 35.3 | 10.11 Thousand |
| 27 Oct, 2022 | 35.25 | 35.3 | 33.65 | 34.2 | 16.11 Thousand |
| 25 Oct, 2022 | 34.1 | 36.0 | 33.05 | 34.9 | 11.08 Thousand |
| 24 Oct, 2022 | 33.85 | 36.5 | 32.15 | 33.35 | 12.92 Thousand |
| 21 Oct, 2022 | 33.95 | 34.75 | 33.55 | 33.85 | 6557.00 |
| 20 Oct, 2022 | 33.4 | 35.55 | 33.4 | 34.35 | 14.31 Thousand |
| 19 Oct, 2022 | 36.15 | 36.85 | 33.4 | 34.0 | 38.04 Thousand |
| 18 Oct, 2022 | 37.45 | 37.45 | 35.05 | 35.4 | 27.44 Thousand |
| 17 Oct, 2022 | 34.55 | 34.85 | 33.15 | 34.2 | 13.33 Thousand |
BALKRISIND
BALLARPUR
BALMLAWRIE
BALAJITELE
BALAMINES
BALAXI