INR 342.35
(0.4%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 Nov, 2020 | 33.8 | 33.8 | 33.05 | 33.3 | 838.22 Thousand |
| 02 Nov, 2020 | 33.8 | 34.05 | 32.85 | 33.15 | 1.55 Million |
| 30 Oct, 2020 | 33.6 | 34.3 | 33.6 | 33.8 | 615.42 Thousand |
| 29 Oct, 2020 | 34.0 | 35.55 | 33.4 | 34.4 | 2.68 Million |
| 28 Oct, 2020 | 34.45 | 34.65 | 34.0 | 34.1 | 477.47 Thousand |
| 27 Oct, 2020 | 35.4 | 35.4 | 34.1 | 34.5 | 1.07 Million |
| 26 Oct, 2020 | 35.0 | 35.7 | 35.0 | 35.35 | 1.47 Million |
| 23 Oct, 2020 | 35.0 | 35.35 | 34.6 | 34.85 | 1.19 Million |
| 22 Oct, 2020 | 33.8 | 35.7 | 33.4 | 34.85 | 2.93 Million |
| 21 Oct, 2020 | 34.4 | 34.6 | 33.6 | 34.1 | 1.01 Million |
ARVINDFASN
ARVINDPORT-SM
ARVSMART
ARTNIRMAN
ARUNAYA-SM
ARVEE