USD 18.99
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01 Jul, 2022 | 15.8 | 16.84 | 15.47 | 15.88 | 222.2 Thousand |
| 30 Jun, 2022 | 15.9 | 16.54 | 15.76 | 16.01 | 356.6 Thousand |
| 29 Jun, 2022 | 16.9 | 16.93 | 16.14 | 16.24 | 429.6 Thousand |
| 28 Jun, 2022 | 17.23 | 17.93 | 16.65 | 16.97 | 382.3 Thousand |
| 27 Jun, 2022 | 16.28 | 17.79 | 16.28 | 17.06 | 377.6 Thousand |
| 24 Jun, 2022 | 17.5 | 18.11 | 15.83 | 16.18 | 2.99 Million |
| 23 Jun, 2022 | 17.74 | 17.87 | 17.29 | 17.45 | 222.4 Thousand |
| 22 Jun, 2022 | 18.18 | 18.75 | 17.76 | 17.84 | 279 Thousand |
| 21 Jun, 2022 | 17.9 | 19.55 | 17.9 | 18.56 | 241.9 Thousand |
| 17 Jun, 2022 | 17.92 | 18.98 | 17.83 | 18.1 | 652.5 Thousand |
ZION
ZIVO
ZIVOW
ZEUS
ZG
ZI