USD 0.01
(-3.33%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 Jul, 2022 | 0.5 | 0.5 | 0.5 | 0.5 | 4109.00 |
| 15 Jul, 2022 | 0.44 | 0.5 | 0.42 | 0.45 | 10.96 Thousand |
| 14 Jul, 2022 | 0.72 | 0.77 | 0.44 | 0.45 | 130.29 Thousand |
| 13 Jul, 2022 | 0.6 | 0.62 | 0.5 | 0.56 | 30.76 Thousand |
| 12 Jul, 2022 | 0.6 | 0.7 | 0.5 | 0.57 | 64.8 Thousand |
| 11 Jul, 2022 | 0.45 | 0.52 | 0.42 | 0.52 | 14.12 Thousand |
| 08 Jul, 2022 | 0.36 | 0.4 | 0.36 | 0.4 | 1844.00 |
| 07 Jul, 2022 | 0.35 | 0.35 | 0.35 | 0.35 | 2406.00 |
| 29 Jun, 2022 | 0.34 | 0.35 | 0.34 | 0.35 | 1120.00 |
| 28 Jun, 2022 | 0.35 | 0.35 | 0.35 | 0.35 | 72.00 |
SWAG
SWAGW
SWBI
SVIIW
SVRA
SVRE