USD 3.52
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17 Jan, 2025 | 3.23 | 3.46 | 3.12 | 3.18 | 8357.00 |
| 16 Jan, 2025 | 3.36 | 3.37 | 3.2 | 3.23 | 18.59 Thousand |
| 15 Jan, 2025 | 3.17 | 3.35 | 3.1 | 3.34 | 12.48 Thousand |
| 14 Jan, 2025 | 3.31 | 3.32 | 3.19 | 3.21 | 17.81 Thousand |
| 13 Jan, 2025 | 3.3 | 3.41 | 3.27 | 3.36 | 47.87 Thousand |
| 10 Jan, 2025 | 3.53 | 3.53 | 3.33 | 3.39 | 40.42 Thousand |
| 08 Jan, 2025 | 3.79 | 3.79 | 3.45 | 3.56 | 29.6 Thousand |
| 07 Jan, 2025 | 3.86 | 3.94 | 3.77 | 3.85 | 16.21 Thousand |
| 06 Jan, 2025 | 3.77 | 3.93 | 3.68 | 3.77 | 57.01 Thousand |
| 03 Jan, 2025 | 3.77 | 3.83 | 3.61 | 3.69 | 176.58 Thousand |
SION
SIRI
SISI
SIMAU
SIMAW
SIMO