USD 2.0
(4.71%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 Feb, 2025 | 4.8 | 4.99 | 3.61 | 4.03 | 22.8 Thousand |
| 14 Feb, 2025 | 5.28 | 5.67 | 5.07 | 5.23 | 8600.00 |
| 13 Feb, 2025 | 5.23 | 5.23 | 4.8 | 4.82 | 2500.00 |
| 12 Feb, 2025 | 5.53 | 5.62 | 5.29 | 5.44 | 12.1 Thousand |
| 11 Feb, 2025 | 5.55 | 5.55 | 5.55 | 5.55 | 1500.00 |
| 10 Feb, 2025 | 6.01 | 6.01 | 5.94 | 5.98 | 3200.00 |
| 07 Feb, 2025 | 5.73 | 5.73 | 5.45 | 5.65 | 4200.00 |
| 06 Feb, 2025 | 5.8 | 5.92 | 5.64 | 5.92 | 2200.00 |
| 05 Feb, 2025 | 5.85 | 6.04 | 5.59 | 5.79 | 1000.00 |
| 04 Feb, 2025 | 6.01 | 6.08 | 5.67 | 6.08 | 1800.00 |
REE
REFI
REFR
REAL
REAX
REBN