USD 3.86
(-1.03%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Dec, 2022 | 10.15 | 10.16 | 9.85 | 9.9 | 238.4 Thousand |
| 05 Dec, 2022 | 10.61 | 10.65 | 10.05 | 10.08 | 267.8 Thousand |
| 02 Dec, 2022 | 10.57 | 10.77 | 10.44 | 10.67 | 181.1 Thousand |
| 01 Dec, 2022 | 10.75 | 11.01 | 10.43 | 10.72 | 390 Thousand |
| 30 Nov, 2022 | 10.28 | 10.68 | 9.97 | 10.65 | 345.4 Thousand |
| 29 Nov, 2022 | 10.16 | 10.33 | 10.06 | 10.22 | 263.1 Thousand |
| 28 Nov, 2022 | 10.54 | 10.88 | 10.09 | 10.16 | 465.2 Thousand |
| 25 Nov, 2022 | 10.9 | 11.0 | 10.65 | 10.7 | 118.9 Thousand |
| 23 Nov, 2022 | 10.91 | 11.15 | 10.88 | 10.94 | 265.4 Thousand |
| 22 Nov, 2022 | 10.89 | 10.99 | 10.51 | 10.81 | 394.3 Thousand |
NODK
NOEM
NOEMR
NNDM
NNE
NNNN