USD 1.73
(-2.54%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 Jun, 2024 | 6.64 | 6.75 | 6.57 | 6.63 | 15.22 Thousand |
05 Jun, 2024 | 6.6 | 6.72 | 6.55 | 6.55 | 15.22 Thousand |
04 Jun, 2024 | 6.69 | 6.7 | 6.51 | 6.56 | 21.56 Thousand |
03 Jun, 2024 | 6.4 | 6.89 | 6.4 | 6.69 | 270.02 Thousand |
31 May, 2024 | 6.35 | 6.42 | 6.27 | 6.38 | 24.96 Thousand |
30 May, 2024 | 6.49 | 6.63 | 6.28 | 6.39 | 22.13 Thousand |
29 May, 2024 | 6.28 | 6.41 | 6.1 | 6.4 | 30.73 Thousand |
28 May, 2024 | 6.55 | 6.8 | 6.19 | 6.42 | 37.58 Thousand |
24 May, 2024 | 6.67 | 6.83 | 6.51 | 6.55 | 62.81 Thousand |
23 May, 2024 | 7.3 | 8.17 | 6.51 | 6.64 | 43.54 Thousand |
9405
IVCGF
DALBHARAT
BOL
HTNGF
4588