USD 45.78
(-0.46%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 May, 2021 | 34.85 | 37.0 | 33.83 | 36.69 | 22.34 Thousand |
| 19 May, 2021 | 35.7 | 36.7 | 33.5 | 34.15 | 33.5 Thousand |
| 18 May, 2021 | 36.47 | 37.01 | 35.71 | 37.0 | 21.34 Thousand |
| 17 May, 2021 | 37.6 | 37.62 | 36.26 | 37.03 | 10.54 Thousand |
| 14 May, 2021 | 36.0 | 37.81 | 35.18 | 36.67 | 17.06 Thousand |
| 13 May, 2021 | 37.79 | 38.68 | 35.37 | 35.72 | 20.1 Thousand |
| 12 May, 2021 | 39.48 | 39.72 | 37.53 | 38.48 | 20.51 Thousand |
| 11 May, 2021 | 39.57 | 40.21 | 37.91 | 38.25 | 21.79 Thousand |
| 10 May, 2021 | 40.98 | 40.98 | 38.24 | 39.3 | 6498.00 |
| 07 May, 2021 | 40.22 | 40.74 | 37.87 | 39.05 | 19.74 Thousand |
KAVL
KBSX
KC
KALU
KALV
KANT