USD 1.01
(2.09%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Nov, 2024 | 2.62 | 2.74 | 2.59 | 2.7 | 612.14 Thousand |
20 Nov, 2024 | 2.84 | 2.87 | 2.53 | 2.61 | 1.26 Million |
19 Nov, 2024 | 2.9 | 3.09 | 2.8 | 2.91 | 1.55 Million |
18 Nov, 2024 | 2.5 | 3.12 | 2.48 | 3.03 | 3.43 Million |
15 Nov, 2024 | 2.63 | 2.63 | 2.37 | 2.43 | 859.13 Thousand |
14 Nov, 2024 | 2.73 | 2.79 | 2.43 | 2.61 | 998.92 Thousand |
13 Nov, 2024 | 2.64 | 2.8 | 2.31 | 2.7 | 2.84 Million |
12 Nov, 2024 | 3.65 | 3.88 | 2.8 | 3.25 | 21.15 Million |
11 Nov, 2024 | 2.07 | 3.25 | 1.9 | 3.14 | 33.21 Million |
08 Nov, 2024 | 1.95 | 1.95 | 1.88 | 1.95 | 162.21 Thousand |
LW
CCDBF
AXISBANK
TIGO-SDB
SEG
CLAS-B