USD 1.46
(-0.34%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 Oct, 2023 | 1.36 | 1.36 | 1.36 | 1.36 | 295.00 |
19 Oct, 2023 | 1.37 | 1.39 | 1.36 | 1.39 | 1139.00 |
18 Oct, 2023 | 1.36 | 1.38 | 1.36 | 1.38 | 1068.00 |
17 Oct, 2023 | 1.35 | 1.39 | 1.35 | 1.39 | 1113.00 |
16 Oct, 2023 | 1.37 | 1.38 | 1.37 | 1.38 | 554.00 |
13 Oct, 2023 | 1.37 | 1.39 | 1.34 | 1.39 | 1390.00 |
12 Oct, 2023 | 1.35 | 1.39 | 1.35 | 1.39 | 1074.00 |
11 Oct, 2023 | 1.34 | 1.35 | 1.34 | 1.34 | 8322.00 |
10 Oct, 2023 | 1.34 | 1.37 | 1.34 | 1.37 | 9452.00 |
09 Oct, 2023 | 1.34 | 1.37 | 1.34 | 1.37 | 9724.00 |
DSM
TECHIN
002918
MARR
ALVDM
002893