USD 9.9
(8.79%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 24 Oct, 2022 | 0.55 | 0.58 | 0.52 | 0.52 | 609.00 |
| 21 Oct, 2022 | 0.52 | 0.55 | 0.52 | 0.54 | 438.00 |
| 20 Oct, 2022 | 0.56 | 0.58 | 0.5 | 0.52 | 1142.00 |
| 19 Oct, 2022 | 0.57 | 0.6 | 0.56 | 0.56 | 251.00 |
| 18 Oct, 2022 | 0.6 | 0.61 | 0.57 | 0.57 | 364.00 |
| 17 Oct, 2022 | 0.6 | 0.6 | 0.57 | 0.59 | 385.00 |
| 14 Oct, 2022 | 0.59 | 0.6 | 0.56 | 0.56 | 234.00 |
| 13 Oct, 2022 | 0.57 | 0.58 | 0.54 | 0.58 | 867.00 |
| 12 Oct, 2022 | 0.62 | 0.62 | 0.56 | 0.59 | 650.00 |
| 11 Oct, 2022 | 0.6 | 0.62 | 0.55 | 0.6 | 1180.00 |
FLGT
FLL
FLNC
FLD
FLDDW
FLEX