USD 765.51
(-0.32%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Dec, 2021 | 826.48 | 828.38 | 799.24 | 804.58 | 506.48 Thousand |
20 Dec, 2021 | 817.21 | 826.82 | 812.02 | 822.35 | 450.89 Thousand |
17 Dec, 2021 | 811.63 | 830.88 | 811.63 | 822.26 | 713.7 Thousand |
16 Dec, 2021 | 820.27 | 829.69 | 818.45 | 822.9 | 385.08 Thousand |
15 Dec, 2021 | 811.27 | 821.47 | 807.54 | 817.09 | 462.59 Thousand |
14 Dec, 2021 | 815.0 | 815.0 | 790.32 | 805.83 | 527.3 Thousand |
13 Dec, 2021 | 793.79 | 820.91 | 793.79 | 816.17 | 408.08 Thousand |
10 Dec, 2021 | 801.16 | 802.2 | 793.74 | 797.89 | 305.52 Thousand |
09 Dec, 2021 | 814.34 | 814.34 | 792.83 | 798.8 | 247.38 Thousand |
08 Dec, 2021 | 810.92 | 815.62 | 802.41 | 814.46 | 321.86 Thousand |
ERAS
ERIC
ERIE
EPSN
EPWK
EQ