USD 75.98
(0.61%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 10 May, 2000 | 58.5 | 58.5 | 52.0 | 53.5 | 887.9 Thousand |
| 09 May, 2000 | 66.5 | 66.75 | 57.0 | 59.5 | 1.11 Million |
| 08 May, 2000 | 70.69 | 70.69 | 65.38 | 65.38 | 443.9 Thousand |
| 05 May, 2000 | 72.63 | 73.19 | 68.31 | 70.69 | 330.9 Thousand |
| 04 May, 2000 | 73.25 | 73.63 | 71.38 | 72.88 | 844.5 Thousand |
| 03 May, 2000 | 72.5 | 72.94 | 71.38 | 72.63 | 873.4 Thousand |
| 02 May, 2000 | 73.0 | 73.88 | 72.5 | 73.0 | 835.8 Thousand |
| 01 May, 2000 | 69.88 | 73.56 | 69.5 | 73.25 | 788.7 Thousand |
| 28 Apr, 2000 | 71.0 | 72.38 | 67.5 | 67.69 | 443.1 Thousand |
| 27 Apr, 2000 | 69.25 | 72.0 | 67.5 | 70.0 | 1.33 Million |
DOYU
DPRO
DPZ
DOMO
DOOO
DORM