USD 3.74
(-0.53%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 29 Jan, 1996 | 5.63 | 5.88 | 5.63 | 5.88 | - |
| 26 Jan, 1996 | 5.63 | 5.88 | 5.63 | 5.88 | 6.00 |
| 25 Jan, 1996 | 5.63 | 6.0 | 5.56 | 5.88 | 6.00 |
| 24 Jan, 1996 | 5.63 | 5.88 | 5.5 | 5.56 | 2.00 |
| 23 Jan, 1996 | 6.0 | 6.0 | 5.69 | 5.69 | 6.00 |
| 22 Jan, 1996 | 5.63 | 6.0 | 5.63 | 6.0 | 12.00 |
| 19 Jan, 1996 | 5.63 | 5.75 | 5.5 | 5.63 | 11.00 |
| 18 Jan, 1996 | 5.75 | 6.0 | 5.75 | 6.0 | 4.00 |
| 17 Jan, 1996 | 5.75 | 6.0 | 5.63 | 5.72 | 7.00 |
| 16 Jan, 1996 | 6.0 | 6.0 | 5.75 | 5.75 | - |
CHPG
CHPGR
CHPGU
CHEK
CHKP
CHMG