USD 42.87
(4.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 Feb, 2005 | 36.15 | 36.57 | 35.7 | 36.4 | 11.85 Thousand |
| 17 Feb, 2005 | 36.4 | 36.4 | 36.05 | 36.05 | 1950.00 |
| 16 Feb, 2005 | 36.2 | 36.5 | 36.2 | 36.4 | 2400.00 |
| 15 Feb, 2005 | 36.52 | 36.52 | 36.2 | 36.3 | 6300.00 |
| 14 Feb, 2005 | 36.93 | 36.93 | 36.6 | 36.7 | 3150.00 |
| 11 Feb, 2005 | 35.9 | 37.04 | 35.88 | 37.04 | 20.55 Thousand |
| 10 Feb, 2005 | 37.06 | 37.06 | 35.84 | 36.0 | 27.45 Thousand |
| 09 Feb, 2005 | 37.4 | 37.4 | 37.11 | 37.15 | 10.35 Thousand |
| 08 Feb, 2005 | 37.2 | 37.36 | 37.2 | 37.36 | 1200.00 |
| 07 Feb, 2005 | 37.19 | 37.38 | 37.14 | 37.2 | 4200.00 |
CACC
CADL
CAEP
BZUN
CAAS
CABA