USD 66.91
(2.11%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17 Nov, 2014 | 2031.0 | 2031.0 | 2031.0 | 2031.0 | 10.00 |
| 14 Nov, 2014 | 2030.0 | 2050.0 | 2030.0 | 2050.0 | 63.00 |
| 13 Nov, 2014 | 2030.0 | 2030.0 | 2030.0 | 2030.0 | 10.00 |
| 10 Nov, 2014 | 2023.0 | 2023.0 | 2023.0 | 2023.0 | 40.00 |
| 07 Nov, 2014 | 2085.0 | 2085.0 | 2021.0 | 2021.0 | 20.00 |
| 05 Nov, 2014 | 2021.0 | 2021.0 | 2021.0 | 2021.0 | 3.00 |
| 04 Nov, 2014 | 2130.0 | 2145.0 | 2070.0 | 2145.0 | 45.00 |
| 31 Oct, 2014 | 2021.0 | 2021.0 | 2021.0 | 2021.0 | 10.00 |
| 30 Oct, 2014 | 2020.0 | 2100.0 | 2020.0 | 2100.0 | 7.00 |
| 29 Oct, 2014 | 2030.0 | 2030.0 | 2015.0 | 2015.0 | 12.00 |
BIAF
BIAFW
BIDU
BHAT
BHF
BHFAL