USD 284.15
(-0.72%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 10 Aug, 2017 | 159.9 | 160.0 | 154.63 | 155.32 | 163.21 Million |
| 09 Aug, 2017 | 159.26 | 161.27 | 159.11 | 161.06 | 104.52 Million |
| 08 Aug, 2017 | 158.6 | 161.83 | 158.27 | 160.08 | 144.82 Million |
| 07 Aug, 2017 | 157.06 | 158.92 | 156.67 | 158.81 | 87.48 Million |
| 04 Aug, 2017 | 156.07 | 157.4 | 155.69 | 156.39 | 82.23 Million |
| 03 Aug, 2017 | 157.05 | 157.21 | 155.02 | 155.57 | 108.38 Million |
| 02 Aug, 2017 | 159.28 | 159.75 | 156.16 | 157.14 | 279.74 Million |
| 01 Aug, 2017 | 149.1 | 150.22 | 148.41 | 150.05 | 141.47 Million |
| 31 Jul, 2017 | 149.9 | 150.33 | 148.13 | 148.73 | 79.38 Million |
| 28 Jul, 2017 | 149.89 | 150.23 | 149.19 | 149.5 | 68.85 Million |
AARD
ABAT
ABCB
AAOI
AAON
AAPG