EUR 15.1
(2.86%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Jan, 2024 | 26.05 | 26.1 | 25.0 | 25.35 | 9516.00 |
17 Jan, 2024 | 26.3 | 26.3 | 25.75 | 25.75 | 13.26 Thousand |
16 Jan, 2024 | 26.45 | 26.85 | 26.4 | 26.45 | 7992.00 |
15 Jan, 2024 | 26.9 | 26.9 | 26.4 | 26.45 | 2650.00 |
12 Jan, 2024 | 26.9 | 27.0 | 26.55 | 26.75 | 6152.00 |
11 Jan, 2024 | 27.05 | 27.05 | 26.1 | 26.1 | 8720.00 |
10 Jan, 2024 | 27.05 | 27.1 | 26.4 | 26.55 | 10.09 Thousand |
09 Jan, 2024 | 26.95 | 27.15 | 26.8 | 26.9 | 6581.00 |
08 Jan, 2024 | 25.9 | 26.9 | 25.7 | 26.9 | 14.77 Thousand |
05 Jan, 2024 | 25.8 | 26.1 | 25.6 | 25.75 | 5288.00 |
VANICOM
INSD
GRM
TOUR
KMDRF
244920