RUB 4622.0
(2.89%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Mar, 2024 | 4729.0 | 4783.0 | 4660.5 | 4742.0 | 12.8 Thousand |
22 Mar, 2024 | 4748.0 | 4800.0 | 4681.0 | 4728.5 | 7849.00 |
21 Mar, 2024 | 4750.0 | 4800.0 | 4662.0 | 4712.5 | 10.63 Thousand |
20 Mar, 2024 | 4616.0 | 4764.5 | 4616.0 | 4743.5 | 18.39 Thousand |
19 Mar, 2024 | 4730.0 | 4805.0 | 4531.5 | 4615.5 | 32.82 Thousand |
18 Mar, 2024 | 4660.0 | 4770.0 | 4658.0 | 4721.0 | 16.83 Thousand |
15 Mar, 2024 | 4681.5 | 4699.0 | 4646.0 | 4658.0 | 5610.00 |
14 Mar, 2024 | 4720.0 | 4730.0 | 4615.0 | 4644.0 | 17.94 Thousand |
13 Mar, 2024 | 4600.0 | 4758.5 | 4593.0 | 4720.0 | 50.03 Thousand |
12 Mar, 2024 | 4562.0 | 4610.0 | 4550.5 | 4591.0 | 13.23 Thousand |
CHFFF
VLYPO
001210
EL8
BEES3
CEL