RUB 429.85
(-0.37%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Jan, 2025 | 369.25 | 384.5 | 368.35 | 382.5 | 430.67 Thousand |
16 Jan, 2025 | 368.0 | 372.95 | 365.8 | 369.25 | 241.44 Thousand |
15 Jan, 2025 | 360.8 | 367.8 | 352.55 | 367.4 | 460.68 Thousand |
14 Jan, 2025 | 367.85 | 375.4 | 360.7 | 363.9 | 413.37 Thousand |
13 Jan, 2025 | 365.05 | 375.0 | 365.05 | 372.05 | 545.26 Thousand |
10 Jan, 2025 | 351.7 | 365.35 | 347.3 | 364.95 | 326.01 Thousand |
09 Jan, 2025 | 356.15 | 361.0 | 348.5 | 351.8 | 320.01 Thousand |
08 Jan, 2025 | 347.3 | 359.0 | 347.3 | 357.6 | 209.22 Thousand |
06 Jan, 2025 | 346.0 | 349.7 | 343.0 | 348.7 | 110.04 Thousand |
03 Jan, 2025 | 352.05 | 353.2 | 339.25 | 351.1 | 307.16 Thousand |
1436
IKTSF
600094
BHPLF
PPS
2349