Kenmare Resources plc (KMR.L)

GBp 323.0

(0.94%)

Annual Income Statements

(In USD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 458.47 Million 525.98 Million 455.94 Million 243.74 Million 270.94 Million 262.19 Million
Cost of Revenue 294.92 Million 282.69 Million 244.98 Million 179.1 Million 178.43 Million 168.25 Million
Gross Profit 163.55 Million 243.29 Million 210.95 Million 64.64 Million 92.51 Million 93.94 Million
Operating Expenses 8.42 Million 9.86 Million 57.97 Million 30.25 Million 33.28 Million 31.01 Million
Selling, General and Administrative Expenses 8.42 Million 9.86 Million 57.97 Million 23.85 Million 31.48 Million 29.59 Million
Research and Development Expenses - 6.37 Million 6.33 Million 4.52 Million 4.1 Million 5.5 Million
Other Expenses - - - 6.4 Million 1.8 Million 1.42 Million
Cost and Expenses 303.35 Million 292.55 Million 302.96 Million 209.35 Million 211.72 Million 199.26 Million
Operating Income 155.12 Million 233.43 Million 152.98 Million 34.39 Million 59.22 Million 62.93 Million
Interest Expense 8.72 Million 9.72 Million 10.46 Million 10.26 Million 5.4 Million 5.87 Million
Income Tax Expense 18.92 Million 16.07 Million 8.77 Million 6.01 Million 5.15 Million 5.23 Million
Earnings before Tax 149.91 Million 222.1 Million 137.29 Million 22.75 Million 49.95 Million 56.1 Million
Net Income 130.98 Million 206.03 Million 128.52 Million 16.73 Million 44.8 Million 50.87 Million
Earnings Per Share Basic 1.37 1.96 1.18 0.15 0.41 0.46
Earnings Per Share Diluted 1.37 1.92 1.16 0.15 0.40 0.46
Weighted Average Shares Outstanding 95.6 Million 107.48 Million 108.84 Million 109.7 Million 109.62 Million 109.6 Million
Weighted Average Shares Outstanding (Diluted) 95.56 Million 107.48 Million 111.02 Million 111.7 Million 111.17 Million 110.63 Million
Gross Margin 0.36 0.46 0.46 0.27 0.34 0.36
EBIT Margin 0.49 0.56 0.46 0.31 0.33 0.35
Profit Margin 0.29 0.39 0.28 0.07 0.17 0.19
EBITDA 223.75 Million 296.42 Million 210.89 Million 75.31 Million 89.2 Million 92.41 Million
Earnings Before Tax Margin 0.34 0.44 0.34 0.14 0.22 0.24

Income Statement Charts