KRW 70200.0
(-0.71%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Jan, 2025 | 68500.0 | 69100.0 | 68000.0 | 69000.0 | 7332.00 |
02 Jan, 2025 | 69000.0 | 69000.0 | 68000.0 | 68100.0 | 6462.00 |
30 Dec, 2024 | 68700.0 | 69200.0 | 67900.0 | 68700.0 | 14.11 Thousand |
27 Dec, 2024 | 70900.0 | 70900.0 | 67900.0 | 68700.0 | 27.54 Thousand |
26 Dec, 2024 | 72600.0 | 72900.0 | 70400.0 | 70800.0 | 22.03 Thousand |
24 Dec, 2024 | 72400.0 | 73500.0 | 71700.0 | 72100.0 | 28.24 Thousand |
23 Dec, 2024 | 71300.0 | 73800.0 | 70900.0 | 71900.0 | 8435.00 |
20 Dec, 2024 | 70700.0 | 71300.0 | 69600.0 | 71300.0 | 14.19 Thousand |
19 Dec, 2024 | 70600.0 | 70600.0 | 69800.0 | 70500.0 | 7273.00 |
18 Dec, 2024 | 71700.0 | 71700.0 | 70400.0 | 70700.0 | 11.73 Thousand |
BC-PC
4554
ICCH
DEO
KARNAVATI
ADUS