KRW 6520.0
(0.31%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Feb, 2024 | 8680.0 | 8990.0 | 8590.0 | 8970.0 | 235.75 Thousand |
15 Feb, 2024 | 8700.0 | 8710.0 | 8560.0 | 8600.0 | 55.11 Thousand |
14 Feb, 2024 | 8570.0 | 8870.0 | 8480.0 | 8650.0 | 109.83 Thousand |
13 Feb, 2024 | 8620.0 | 8730.0 | 8430.0 | 8610.0 | 191.87 Thousand |
08 Feb, 2024 | 8850.0 | 8890.0 | 8540.0 | 8590.0 | 152.99 Thousand |
07 Feb, 2024 | 8750.0 | 8900.0 | 8660.0 | 8840.0 | 360.62 Thousand |
06 Feb, 2024 | 8510.0 | 8740.0 | 8430.0 | 8680.0 | 267.29 Thousand |
05 Feb, 2024 | 8290.0 | 8670.0 | 8220.0 | 8560.0 | 633.24 Thousand |
02 Feb, 2024 | 8200.0 | 8280.0 | 8020.0 | 8230.0 | 356.64 Thousand |
01 Feb, 2024 | 8130.0 | 8170.0 | 7850.0 | 8000.0 | 195.28 Thousand |
GWO-PM
NIC
PGN
EBBNF
BX
ASTRAMICRO