JPY 80700.0
(-0.49%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Oct, 2023 | 436500.0 | 445000.0 | 436000.0 | 443500.0 | 1608.00 |
24 Oct, 2023 | 442500.0 | 443000.0 | 435000.0 | 435500.0 | 2803.00 |
23 Oct, 2023 | 444000.0 | 446000.0 | 441500.0 | 441500.0 | 1824.00 |
20 Oct, 2023 | 449000.0 | 449000.0 | 443500.0 | 444500.0 | 2034.00 |
19 Oct, 2023 | 452000.0 | 453500.0 | 448000.0 | 449000.0 | 2191.00 |
18 Oct, 2023 | 453000.0 | 456000.0 | 452000.0 | 454500.0 | 755.00 |
17 Oct, 2023 | 453000.0 | 453000.0 | 448500.0 | 453000.0 | 1626.00 |
16 Oct, 2023 | 456000.0 | 457500.0 | 447500.0 | 448500.0 | 1925.00 |
13 Oct, 2023 | 456500.0 | 458500.0 | 454500.0 | 455000.0 | 2154.00 |
12 Oct, 2023 | 457000.0 | 459500.0 | 456000.0 | 456500.0 | 1567.00 |
MIR
KRKN
RNWWW
1617
ATIC
LOWLF