JPY 1192.0
(0.34%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Oct, 2024 | 1103.0 | 1120.0 | 1086.0 | 1120.0 | 75.7 Thousand |
25 Oct, 2024 | 1100.0 | 1109.0 | 1079.0 | 1095.0 | 114.7 Thousand |
24 Oct, 2024 | 1105.0 | 1108.0 | 1089.0 | 1107.0 | 128.5 Thousand |
23 Oct, 2024 | 1116.0 | 1120.0 | 1103.0 | 1111.0 | 77.4 Thousand |
22 Oct, 2024 | 1109.0 | 1117.0 | 1100.0 | 1101.0 | 155.4 Thousand |
21 Oct, 2024 | 1150.0 | 1150.0 | 1117.0 | 1117.0 | 117.7 Thousand |
18 Oct, 2024 | 1159.0 | 1159.0 | 1144.0 | 1150.0 | 125.6 Thousand |
17 Oct, 2024 | 1132.0 | 1162.0 | 1127.0 | 1145.0 | 181.4 Thousand |
16 Oct, 2024 | 1101.0 | 1141.0 | 1100.0 | 1131.0 | 147.1 Thousand |
15 Oct, 2024 | 1112.0 | 1129.0 | 1109.0 | 1113.0 | 157.4 Thousand |
LAKSHMIMIL
MHNC
MMYT
3863
8040
MUD