JPY 1581.0
(-5.05%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Oct, 2024 | 541.0 | 586.0 | 536.0 | 557.0 | 1.8 Million |
09 Oct, 2024 | 519.0 | 524.0 | 501.0 | 501.0 | 122.4 Thousand |
08 Oct, 2024 | 497.0 | 511.0 | 497.0 | 511.0 | 48.9 Thousand |
07 Oct, 2024 | 503.0 | 511.0 | 495.0 | 497.0 | 88.7 Thousand |
04 Oct, 2024 | 493.0 | 502.0 | 491.0 | 495.0 | 66.8 Thousand |
03 Oct, 2024 | 503.0 | 503.0 | 493.0 | 493.0 | 50.5 Thousand |
02 Oct, 2024 | 509.0 | 514.0 | 487.0 | 496.0 | 65.1 Thousand |
01 Oct, 2024 | 503.0 | 507.0 | 497.0 | 504.0 | 22.8 Thousand |
30 Sep, 2024 | 494.0 | 508.0 | 491.0 | 499.0 | 65 Thousand |
27 Sep, 2024 | 500.0 | 520.0 | 493.0 | 514.0 | 93.9 Thousand |
FORA
603267
1739
600329
KRDXF
ALEMG