JPY 1146.5
(0.39%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Oct, 2023 | 860.6 | 867.1 | 858.4 | 862.3 | 998.7 Thousand |
24 Oct, 2023 | 852.4 | 857.6 | 836.8 | 854.0 | 1.13 Million |
23 Oct, 2023 | 861.3 | 862.0 | 848.9 | 849.7 | 1.06 Million |
20 Oct, 2023 | 835.3 | 855.4 | 835.3 | 850.6 | 1.26 Million |
19 Oct, 2023 | 838.4 | 848.2 | 836.4 | 845.9 | 794.9 Thousand |
18 Oct, 2023 | 852.4 | 854.4 | 841.1 | 847.5 | 882.1 Thousand |
17 Oct, 2023 | 860.5 | 860.5 | 844.3 | 849.4 | 1.25 Million |
16 Oct, 2023 | 858.0 | 860.7 | 848.5 | 851.6 | 1.11 Million |
13 Oct, 2023 | 870.7 | 875.0 | 860.5 | 863.9 | 1.34 Million |
12 Oct, 2023 | 883.2 | 885.8 | 877.5 | 881.5 | 1.64 Million |
5324
RFAIR
RUCHINFRA
7208
6867
POMO4