IDR 272.0
(2.26%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12 Mar, 2025 | 238.0 | 242.0 | 236.0 | 242.0 | 5.03 Million |
11 Mar, 2025 | 240.0 | 242.0 | 236.0 | 238.0 | 4.92 Million |
10 Mar, 2025 | 246.0 | 246.0 | 238.0 | 240.0 | 7.06 Million |
07 Mar, 2025 | 244.0 | 248.0 | 242.0 | 244.0 | 4.44 Million |
06 Mar, 2025 | 246.0 | 248.0 | 242.0 | 244.0 | 3.9 Million |
05 Mar, 2025 | 238.0 | 248.0 | 238.0 | 242.0 | 7.23 Million |
04 Mar, 2025 | 248.0 | 250.0 | 236.0 | 238.0 | 8.5 Million |
03 Mar, 2025 | 242.0 | 254.0 | 238.0 | 248.0 | 11.92 Million |
28 Feb, 2025 | 256.0 | 258.0 | 240.0 | 242.0 | 11.09 Million |
27 Feb, 2025 | 268.0 | 272.0 | 252.0 | 254.0 | 11.37 Million |
601005
MRCBF
0UNL
6029
CACH
FNRN