HKD 0.02
(-9.52%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Dec, 2023 | 0.09 | 0.09 | 0.09 | 0.09 | - |
15 Dec, 2023 | 0.09 | 0.09 | 0.09 | 0.09 | 610 Thousand |
14 Dec, 2023 | 0.09 | 0.09 | 0.09 | 0.09 | 740 Thousand |
13 Dec, 2023 | 0.09 | 0.09 | 0.09 | 0.09 | 30 Thousand |
12 Dec, 2023 | 0.09 | 0.09 | 0.09 | 0.09 | 170 Thousand |
11 Dec, 2023 | 0.09 | 0.09 | 0.09 | 0.09 | - |
08 Dec, 2023 | 0.09 | 0.09 | 0.09 | 0.09 | 400 Thousand |
07 Dec, 2023 | 0.09 | 0.09 | 0.08 | 0.09 | 570 Thousand |
06 Dec, 2023 | 0.08 | 0.09 | 0.08 | 0.09 | 910 Thousand |
05 Dec, 2023 | 0.09 | 0.09 | 0.08 | 0.09 | 530 Thousand |
BELL
GUJSTATFIN
PBKC
002668
8551
EIDPARRY