HKD 1.04
(-10.34%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Jul, 2024 | 1.06 | 1.06 | 1.02 | 1.06 | 271.2 Thousand |
10 Jul, 2024 | 1.07 | 1.07 | 1.06 | 1.06 | 232 Thousand |
09 Jul, 2024 | 1.07 | 1.07 | 1.07 | 1.07 | 40 Thousand |
08 Jul, 2024 | 1.12 | 1.12 | 1.11 | 1.11 | 160 Thousand |
05 Jul, 2024 | 1.18 | 1.18 | 1.18 | 1.18 | 64 Thousand |
04 Jul, 2024 | 1.22 | 1.24 | 1.19 | 1.22 | 396 Thousand |
03 Jul, 2024 | 1.04 | 1.23 | 1.04 | 1.22 | 211.2 Thousand |
02 Jul, 2024 | 1.2 | 1.21 | 1.2 | 1.2 | 136 Thousand |
28 Jun, 2024 | 1.13 | 1.2 | 1.13 | 1.18 | 296 Thousand |
27 Jun, 2024 | 1.47 | 1.47 | 1.1 | 1.16 | 486 Thousand |
AVTE
338100
4099
INDOAMIN
SRECR
ADM