INR 113.6
(-1.98%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Mar, 2024 | 84.0 | 86.49 | 80.56 | 84.99 | 690.00 |
06 Mar, 2024 | 88.8 | 88.8 | 82.02 | 84.05 | 1257.00 |
05 Mar, 2024 | 90.3 | 92.29 | 85.74 | 85.74 | 3918.00 |
04 Mar, 2024 | 93.7 | 93.7 | 90.25 | 90.25 | 659.00 |
02 Mar, 2024 | 96.75 | 96.75 | 87.57 | 95.0 | 187.00 |
01 Mar, 2024 | 88.0 | 92.75 | 87.78 | 92.2 | 183.00 |
29 Feb, 2024 | 92.95 | 92.95 | 90.0 | 92.4 | 15.00 |
28 Feb, 2024 | 92.94 | 92.94 | 89.2 | 91.7 | 1512.00 |
27 Feb, 2024 | 94.95 | 94.95 | 89.1 | 89.5 | 1455.00 |
26 Feb, 2024 | 91.9 | 92.95 | 90.15 | 92.54 | 1509.00 |
GUBRA
SKFG
3380
3107
PROZONER
MAHESH