INR 792.05
(-2.82%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
02 Jun, 2025 | 865.05 | 965.75 | 865.05 | 956.65 | 7212.00 |
30 May, 2025 | 891.5 | 904.55 | 871.05 | 883.7 | 4531.00 |
29 May, 2025 | 892.05 | 906.55 | 892.05 | 901.3 | 965.00 |
28 May, 2025 | 907.3 | 907.3 | 886.55 | 888.9 | 364.00 |
27 May, 2025 | 913.05 | 979.0 | 890.65 | 898.95 | 3366.00 |
26 May, 2025 | 912.9 | 923.1 | 904.05 | 906.5 | 1812.00 |
23 May, 2025 | 885.3 | 924.05 | 885.25 | 898.7 | 4700.00 |
22 May, 2025 | 875.6 | 887.25 | 875.6 | 883.65 | 882.00 |
21 May, 2025 | 884.8 | 896.15 | 875.6 | 888.8 | 2425.00 |
20 May, 2025 | 940.0 | 961.6 | 893.35 | 901.9 | 4463.00 |
NEWH
DPL
WPNTF
KISS
4481
CAT