INR 94.98
(5.18%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 May, 2025 | 108.88 | 108.88 | 98.52 | 100.0 | 7896.00 |
05 May, 2025 | 98.9 | 104.47 | 93.08 | 103.7 | 5145.00 |
02 May, 2025 | 85.15 | 99.3 | 85.15 | 94.98 | 2713.00 |
30 Apr, 2025 | 91.0 | 99.0 | 90.0 | 90.3 | 2001.00 |
29 Apr, 2025 | 85.95 | 94.0 | 85.0 | 92.28 | 6885.00 |
28 Apr, 2025 | 81.5 | 85.8 | 80.0 | 85.76 | 6484.00 |
25 Apr, 2025 | 86.0 | 86.0 | 80.51 | 81.5 | 3379.00 |
24 Apr, 2025 | 83.07 | 89.4 | 81.0 | 85.34 | 1500.00 |
23 Apr, 2025 | 87.0 | 87.0 | 82.0 | 82.25 | 472.00 |
22 Apr, 2025 | 81.0 | 86.1 | 78.51 | 84.95 | 3717.00 |
WALLFORT
MMMKF
NCLRESE
PTRC
LEHAR
000966