INR 504.1
(0.59%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
27 Jan, 2025 | 600.15 | 603.95 | 584.45 | 585.45 | 470.00 |
24 Jan, 2025 | 619.0 | 620.0 | 615.0 | 618.75 | 58.00 |
23 Jan, 2025 | 625.95 | 628.15 | 620.1 | 620.1 | 326.00 |
22 Jan, 2025 | 644.5 | 648.35 | 626.0 | 626.05 | 54.00 |
21 Jan, 2025 | 642.0 | 649.15 | 642.0 | 644.7 | 23.00 |
20 Jan, 2025 | 641.3 | 655.7 | 639.7 | 645.45 | 577.00 |
17 Jan, 2025 | 631.95 | 648.75 | 631.95 | 647.4 | 282.00 |
16 Jan, 2025 | 600.0 | 655.7 | 600.0 | 644.85 | 238.00 |
15 Jan, 2025 | 640.25 | 663.8 | 637.3 | 651.4 | 1421.00 |
14 Jan, 2025 | 639.95 | 643.45 | 638.95 | 640.3 | 1470.00 |
6414
BRIGHTBR
INFRONICS
7237
STRRF
MEGEF