INR 71.48
(-0.61%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Mar, 2025 | 59.5 | 62.75 | 59.0 | 61.2 | 54.04 Thousand |
27 Mar, 2025 | 57.45 | 61.0 | 53.3 | 58.54 | 54.04 Thousand |
26 Mar, 2025 | 56.8 | 57.6 | 55.1 | 57.13 | 32.25 Thousand |
25 Mar, 2025 | 59.0 | 59.0 | 55.66 | 56.04 | 32.25 Thousand |
24 Mar, 2025 | 60.2 | 61.49 | 58.65 | 59.53 | 26.65 Thousand |
21 Mar, 2025 | 59.95 | 61.5 | 59.95 | 60.1 | 15.37 Thousand |
20 Mar, 2025 | 59.54 | 61.85 | 59.06 | 59.95 | 10.94 Thousand |
19 Mar, 2025 | 62.45 | 62.45 | 59.0 | 59.54 | 28.54 Thousand |
18 Mar, 2025 | 61.43 | 61.43 | 57.25 | 59.86 | 28.54 Thousand |
17 Mar, 2025 | 58.55 | 62.2 | 58.25 | 58.51 | 8515.00 |
LGVN
TRIN
ASAHIINDIA
ST5
SLZNF
GSFC