INR 1262.9
(-0.26%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Jan, 2024 | 2300.0 | 2485.45 | 2281.45 | 2437.2 | 24.87 Thousand |
30 Jan, 2024 | 2348.1 | 2354.15 | 2285.0 | 2300.15 | 3371.00 |
29 Jan, 2024 | 2375.75 | 2381.45 | 2337.5 | 2347.0 | 4347.00 |
25 Jan, 2024 | 2382.0 | 2402.6 | 2356.1 | 2366.35 | 5718.00 |
24 Jan, 2024 | 2370.4 | 2415.25 | 2317.65 | 2381.85 | 9967.00 |
23 Jan, 2024 | 2467.65 | 2474.9 | 2355.75 | 2363.7 | 6212.00 |
20 Jan, 2024 | 2480.05 | 2534.95 | 2442.0 | 2451.85 | 9092.00 |
19 Jan, 2024 | 2419.0 | 2506.5 | 2419.0 | 2500.0 | 4262.00 |
18 Jan, 2024 | 2469.9 | 2480.0 | 2354.6 | 2409.9 | 26.75 Thousand |
17 Jan, 2024 | 2440.1 | 2483.0 | 2440.1 | 2458.4 | 5494.00 |
MMM
0186
TOI
014160
PQEFF
PAIOF