INR 251.9
(-0.1%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Jan, 2024 | 143.7 | 170.9 | 143.7 | 170.9 | 675.62 Thousand |
10 Jan, 2024 | 149.25 | 149.9 | 140.15 | 143.3 | 61.03 Thousand |
09 Jan, 2024 | 149.0 | 151.7 | 146.45 | 147.3 | 185.64 Thousand |
08 Jan, 2024 | 149.8 | 154.5 | 147.0 | 147.85 | 326.19 Thousand |
05 Jan, 2024 | 133.35 | 148.35 | 133.35 | 146.45 | 432.36 Thousand |
04 Jan, 2024 | 134.35 | 135.0 | 132.0 | 133.5 | 43.66 Thousand |
03 Jan, 2024 | 133.25 | 137.65 | 131.5 | 133.05 | 24.05 Thousand |
02 Jan, 2024 | 138.0 | 138.0 | 132.15 | 135.5 | 76.02 Thousand |
01 Jan, 2024 | 136.95 | 138.75 | 135.85 | 136.45 | 56.4 Thousand |
29 Dec, 2023 | 138.0 | 140.0 | 135.55 | 137.2 | 27.8 Thousand |
FXTGY
RONI
RHK
MYND
CBP
DAHSF