AUD 0.02
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 98.05 Thousand |
20 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 50.14 Thousand |
19 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | - |
18 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | - |
17 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 12.56 Thousand |
15 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 65 Thousand |
14 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 25.11 Thousand |
13 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 7746.00 |
12 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 167.25 Thousand |
11 Nov, 2024 | 0.03 | 0.03 | 0.03 | 0.03 | 43.00 |
HASTIFIN
002841
603439
DLCG
EMAN
PIK