Reliance Securities Co.,Ltd. (6027.TWO)

TWD 9.59

(0.0%)

Annual Income Statements

(In TWD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 532.42 Million -19.46 Million 576.89 Million 348.62 Million 163.04 Million 724 Thousand
Cost of Revenue 8.93 Million 37.08 Million 42.68 Million 37.13 Million 30.3 Million 20.72 Million
Gross Profit 523.48 Million -56.55 Million 534.2 Million 311.49 Million 132.74 Million -19.99 Million
Operating Expenses 285.36 Million 225.97 Million 323.85 Million 263.96 Million -210.94 Million -301.71 Million
Selling, General and Administrative Expenses 170.75 Million 129.32 Million 227.75 Million 185.34 Million 23.54 Million -
Research and Development Expenses - 9.28 0.54 0.40 -0.18 -
Other Expenses 114.6 Million 74.75 Million 80.33 Million 75.54 Million -234.48 Million -301.71 Million
Cost and Expenses 285.36 Million 235.13 Million 339.81 Million 259.32 Million 241.83 Million 322.54 Million
Operating Income 247.06 Million -254.59 Million 237.07 Million 89.3 Million -78.2 Million -321.71 Million
Interest Expense 495 Thousand 299 Thousand 1.63 Million 2.09 Million 635 Thousand 195 Thousand
Income Tax Expense 16.62 Million -24 Thousand 8.03 Million -128 Thousand 1.65 Million -353 Thousand
Earnings before Tax 312.43 Million -180.69 Million 314.23 Million 138.5 Million -29.52 Million -268.05 Million
Net Income 295.81 Million -180.66 Million 306.19 Million 138.62 Million -31.17 Million -267.7 Million
Earnings Per Share Basic 1.94 -1.30 2.21 1.00 -0.22 -1.93
Earnings Per Share Diluted 1.93 -1.30 2.19 1.00 -0.22 -1.93
Weighted Average Shares Outstanding 152.76 Million 138.78 Million 138.78 Million 138.78 Million 138.78 Million 138.78 Million
Weighted Average Shares Outstanding (Diluted) 153.07 Million 138.78 Million 139.98 Million 138.78 Million 138.78 Million 138.78 Million
Gross Margin 0.98 2.90 0.93 0.89 0.81 -27.62
EBIT Margin 0.52 11.70 0.45 0.33 -0.34 -427.81
Profit Margin 0.56 9.28 0.53 0.40 -0.19 -369.75
EBITDA 277.73 Million -227.7 Million 261.61 Million 114.53 Million -6.05 Million -309.84 Million
Earnings Before Tax Margin 0.46 13.08 0.41 0.26 -0.48 -444.36

Income Statement Charts