InterRent Real Estate Investment Trust (IIP-UN.TO)

CAD 10.06

(-3.73%)

Annual Income Statements

(In CAD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 237.13 Million 216.4 Million 185.14 Million 159.95 Million 145.3 Million 127.28 Million
Cost of Revenue 63.5 Million 59.01 Million 52.71 Million 45.95 Million 38.43 Million 35.03 Million
Gross Profit 173.63 Million 157.38 Million 132.43 Million 114 Million 106.87 Million 92.25 Million
Operating Expenses 18.01 Million 33.64 Million 27.99 Million 23.46 Million 22.71 Million 20.81 Million
Selling, General and Administrative Expenses 16.61 Million 33.64 Million 27.99 Million 23.46 Million 22.71 Million 20.81 Million
Research and Development Expenses - 0.48 2.00 0.94 2.65 1.32
Other Expenses - 1.21 Million 605 Thousand 18.73 Million -23.3 Million -43.99 Million
Cost and Expenses 98.13 Million 92.65 Million 80.7 Million 69.41 Million 61.14 Million 55.84 Million
Operating Income 141.32 Million 139.22 Million 117.65 Million 102.13 Million 96.19 Million 82.21 Million
Interest Expense 60.37 Million 47.09 Million 32.91 Million 28.39 Million 28.24 Million 26.83 Million
Income Tax Expense - -28.2 Million 33.56 Million 28.43 Million 28.27 Million -168.24 Million
Earnings before Tax 92.24 Million 103.95 Million 369.68 Million 150.64 Million 384.88 Million 168.29 Million
Net Income 92.24 Million 103.95 Million 369.68 Million 150.64 Million 384.88 Million 168.29 Million
Earnings Per Share Basic 0.64 0.72 2.59 1.12 3.29 1.59
Earnings Per Share Diluted 0.63 0.72 2.59 1.12 3.28 1.59
Weighted Average Shares Outstanding 144.78 Million 144.39 Million 142.57 Million 134.53 Million 116.91 Million 106.03 Million
Weighted Average Shares Outstanding (Diluted) 146.17 Million 144.48 Million 142.75 Million 134.94 Million 117.43 Million 106.03 Million
Gross Margin 0.73 0.73 0.72 0.71 0.74 0.72
EBIT Margin 0.60 0.57 0.57 0.57 0.58 0.21
Profit Margin 0.39 0.48 2.00 0.94 2.65 1.32
EBITDA 142.31 Million 144.11 Million 88.13 Million 103.3 Million 70.94 Million 56.94 Million
Earnings Before Tax Margin 0.60 0.64 0.64 0.64 0.66 0.65

Income Statement Charts