Min Aik Technology Co., Ltd. (3060.TW)

TWD 23.8

(0.85%)

Annual Income Statements

(In TWD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 2.65 Billion 3.22 Billion 4.15 Billion 3.88 Billion 5.4 Billion 6.78 Billion
Cost of Revenue 2.43 Billion 2.84 Billion 3.47 Billion 3.63 Billion 5.26 Billion 6.47 Billion
Gross Profit 222.87 Million 374.84 Million 685.34 Million 259.25 Million 141.3 Million 308.09 Million
Operating Expenses 439.93 Million 478.48 Million 492.76 Million 537.02 Million 632.51 Million 698.06 Million
Selling, General and Administrative Expenses 324.35 Million 330.46 Million 358.08 Million 379.7 Million 441.98 Million 490.04 Million
Research and Development Expenses 115.57 Million 148.02 Million 134.67 Million 157.31 Million 190.52 Million 208.02 Million
Other Expenses - 83.32 Million 28.48 Million 10.58 Million -43.12 Million 39.74 Million
Cost and Expenses 2.87 Billion 3.32 Billion 3.96 Billion 4.16 Billion 5.89 Billion 7.17 Billion
Operating Income -217.05 Million 46.36 Million 258.15 Million -250.79 Million -550.91 Million -389.97 Million
Interest Expense 13.59 Million 10.03 Million 9.13 Million 10.12 Million 13.37 Million 10.32 Million
Income Tax Expense 21.62 Million 23.24 Million 57.59 Million 19.64 Million -94.54 Million 31.09 Million
Earnings before Tax -212.14 Million 43.8 Million 239.09 Million -261.98 Million -566.43 Million -340.85 Million
Net Income -215.64 Million 20.56 Million 186.9 Million -281.63 Million -471.88 Million -329.21 Million
Earnings Per Share Basic -1.57 0.15 1.36 -2.05 -3.43 -2.39
Earnings Per Share Diluted -1.57 0.15 1.35 -2.05 -3.43 -2.39
Weighted Average Shares Outstanding 137.56 Million 137.56 Million 137.56 Million 137.56 Million 137.56 Million 137.56 Million
Weighted Average Shares Outstanding (Diluted) 137.56 Million 137.84 Million 138.26 Million 137.56 Million 137.56 Million 137.56 Million
Gross Margin 0.08 0.12 0.16 0.07 0.03 0.05
EBIT Margin -0.02 0.06 0.10 -0.01 -0.04 -0.01
Profit Margin -0.08 0.01 0.04 -0.07 -0.09 -0.05
EBITDA -43.89 Million 196.81 Million 424.19 Million -54.57 Million -215.79 Million 7.37 Million
Earnings Before Tax Margin -0.08 0.01 0.06 -0.06 -0.10 -0.06

Income Statement Charts