BrainCool AB (publ) (BRAIN.ST)

SEK 1.4

(-1.27%)

Annual Income Statements

(In SEK)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 23.22 Million 17.58 Million 9.26 Million 7.03 Million 4.25 Million 1.28 Million
Cost of Revenue 76.65 Million 63.74 Million 58.18 Million 43.77 Million 54.89 Million 40.42 Million
Gross Profit -53.42 Million -46.15 Million -48.92 Million -36.73 Million -50.63 Million -39.14 Million
Operating Expenses -42.04 Million 2.42 Million 2.17 Million 2.17 Million 2.4 Million 3.5 Million
Selling, General and Administrative Expenses - 167.65 Thousand 27.57 Million 17.65 Million 205.75 Thousand -
Research and Development Expenses - 2.26 Million 2.17 Million 2.17 Million 2.19 Million -
Other Expenses -42.04 Million - - - - -3.5 Million
Cost and Expenses 78.64 Million 66.17 Million 60.36 Million 45.94 Million 57.29 Million 43.92 Million
Operating Income -55.41 Million -48.58 Million -51.1 Million -38.91 Million -53.04 Million -42.64 Million
Interest Expense 618.33 Thousand 8.04 Million 3.3 Million 4.16 Million 4.11 Million 627.02 Thousand
Income Tax Expense 104.95 Thousand 28.94 Thousand -2.00 -5.00 - -3.00
Earnings before Tax -61.17 Million -45.58 Million -38.75 Million -37.3 Million -57.28 Million -38.93 Million
Net Income -61.27 Million -45.61 Million -38.75 Million -37.3 Million -57.28 Million -38.93 Million
Earnings Per Share Basic -0.29 -0.51 -0.41 -0.45 -0.95 -0.71
Earnings Per Share Diluted -0.29 -0.51 -0.41 -0.45 -0.95 -0.71
Weighted Average Shares Outstanding 209.9 Million 89.94 Million 94.9 Million 82 Million 60 Million 54.47 Million
Weighted Average Shares Outstanding (Diluted) 209.9 Million 89.94 Million 94.9 Million 82 Million 60 Million 54.47 Million
Gross Margin -2.30 -2.62 -5.28 -5.22 -11.90 -30.41
EBIT Margin -2.53 -2.62 -5.16 -5.14 -11.88 -24.81
Profit Margin -2.64 -2.59 -4.18 -5.30 -13.46 -30.25
EBITDA -58.68 Million -35.07 Million -32.15 Million -30.39 Million -48.51 Million -27.6 Million
Earnings Before Tax Margin -2.39 -2.76 -5.52 -5.53 -12.46 -33.13

Income Statement Charts