CNY 11.15
(-4.29%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 1.21 Billion | 979.87 Million | 1.05 Billion | 763.84 Million | 1.25 Billion | 1.34 Billion |
Cost of Revenue | 447.65 Million | 372.16 Million | 389.32 Million | 274.75 Million | 446.04 Million | 450.41 Million |
Gross Profit | 762.5 Million | 607.7 Million | 664.81 Million | 489.08 Million | 807.68 Million | 898.19 Million |
Operating Expenses | 609.64 Million | 517.73 Million | 564.98 Million | 585.5 Million | 757.98 Million | 749.3 Million |
Selling, General and Administrative Expenses | 405.34 Million | 284.91 Million | 306.39 Million | 353.38 Million | 454.73 Million | 406.79 Million |
Research and Development Expenses | 29.71 Million | 11.98 Million | 13.88 Million | 15.09 Million | 18.26 Million | 16.7 Million |
Other Expenses | 141.67 Million | 220.82 Million | 244.7 Million | 217.01 Million | 284.97 Million | -2.65 Million |
Cost and Expenses | 1.05 Billion | 889.9 Million | 954.3 Million | 860.25 Million | 1.2 Billion | 1.19 Billion |
Operating Income | 152.85 Million | 112.01 Million | 94.44 Million | -96.41 Million | 58.01 Million | 165.25 Million |
Interest Expense | 708.65 Thousand | 4.82 Million | 2.27 Million | 3.42 Million | 2.3 Million | 4.13 Million |
Income Tax Expense | 52.24 Million | 32.67 Million | 33.59 Million | -4.3 Million | 33.95 Million | 60.82 Million |
Earnings before Tax | 145.08 Million | 105.8 Million | 92.38 Million | -129.15 Million | 55.51 Million | 162.6 Million |
Net Income | 89.58 Million | 75.68 Million | 63.22 Million | -124.84 Million | 21.56 Million | 107.57 Million |
Earnings Per Share Basic | 0.19 | 0.16 | 0.13 | -0.28 | 0.05 | 0.24 |
Earnings Per Share Diluted | 0.19 | 0.16 | 0.13 | -0.28 | 0.05 | 0.24 |
Weighted Average Shares Outstanding | 472.47 Million | 472.56 Million | 472.56 Million | 450 Million | 450 Million | 449.91 Million |
Weighted Average Shares Outstanding (Diluted) | 472.56 Million | 472.56 Million | 472.56 Million | 450 Million | 450 Million | 449.91 Million |
Gross Margin | 0.63 | 0.62 | 0.63 | 0.64 | 0.64 | 0.67 |
EBIT Margin | 0.20 | 0.21 | 0.17 | -0.06 | 0.11 | 0.18 |
Profit Margin | 0.07 | 0.08 | 0.06 | -0.16 | 0.02 | 0.08 |
EBITDA | 239.58 Million | 208.24 Million | 181.5 Million | -43.54 Million | 135.31 Million | 243.32 Million |
Earnings Before Tax Margin | 0.13 | 0.11 | 0.09 | -0.13 | 0.05 | 0.12 |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 |
---|---|---|---|---|---|---|
Revenue | 227.73 Million | 202.67 Million | 526.13 Million | 227.25 Million | 1.02 Billion | 280.34 Million |
Cost of Revenue | 93.23 Million | 122.13 Million | 194.57 Million | 114.79 Million | 483.66 Million | 96.73 Million |
Gross Profit | 134.5 Million | 80.53 Million | 331.56 Million | 112.45 Million | 542.4 Million | 183.6 Million |
Operating Expenses | 153.71 Million | 126.3 Million | 195.28 Million | 104.97 Million | 418.34 Million | 161.03 Million |
Selling, General and Administrative Expenses | 233.9 Million | 121.67 Million | 114.12 Million | 100.3 Million | - | 173.89 Million |
Research and Development Expenses | 4.61 Million | 4.62 Million | 3.58 Million | 4.66 Million | - | 3.03 Million |
Other Expenses | -84.8 Million | -63.06 Thousand | -7751.90 | -660.00 | 878.25 Thousand | -2.11 Million |
Cost and Expenses | 246.94 Million | 248.43 Million | 389.85 Million | 219.77 Million | 902 Million | 257.77 Million |
Operating Income | -22.63 Million | -45.76 Million | 139.1 Million | 7.48 Million | 124.06 Million | 16.54 Million |
Interest Expense | 116.88 Thousand | 872.25 Thousand | -1.06 Million | 815.72 Thousand | 318.09 Thousand | -1.64 Million |
Income Tax Expense | -1.99 Million | -4.78 Million | 30.59 Million | 15.64 Million | 52.24 Million | 5.28 Million |
Earnings before Tax | -24.22 Million | -33.2 Million | 139.1 Million | 5.69 Million | 145.97 Million | 14.42 Million |
Net Income | -22.16 Million | -28.72 Million | 108.33 Million | -16.42 Million | 89.58 Million | 9.45 Million |
Earnings Per Share Basic | -0.05 | -0.06 | 0.23 | -0.03 | - | 0.02 |
Earnings Per Share Diluted | -0.05 | -0.06 | 0.22 | -0.03 | - | 0.02 |
Weighted Average Shares Outstanding | 472.56 Million | 472.56 Million | 472.48 Million | 472.56 Million | 472.56 Million | 472.56 Million |
Weighted Average Shares Outstanding (Diluted) | 472.56 Million | 472.56 Million | 481.93 Million | 472.56 Million | 472.56 Million | 472.56 Million |
Gross Margin | 0.59 | 0.40 | 0.63 | 0.49 | 0.53 | 0.65 |
EBIT Margin | -0.11 | -0.11 | 0.26 | 0.13 | - | 0.07 |
Profit Margin | -0.10 | -0.14 | 0.21 | -0.07 | 0.09 | 0.03 |
EBITDA | -24.34 Million | -23.22 Million | 138.2 Million | 28.76 Million | - | 19.63 Million |
Earnings Before Tax Margin | -0.10 | -0.23 | 0.26 | 0.03 | 0.12 | 0.06 |
CYBELEIND
TNYBF
000568
SEDA-WT
002215
WINE