Jiangsu Shuangxing Color Plastic New Materials Co., Ltd. (002585.SZ)

CNY 5.77

(-1.2%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 5.28 Billion 6.06 Billion 5.93 Billion 5.06 Billion 4.47 Billion 3.85 Billion
Cost of Revenue 5.16 Billion 4.91 Billion 3.98 Billion 3.92 Billion 3.89 Billion 3.19 Billion
Gross Profit 119.84 Million 1.14 Billion 1.94 Billion 1.14 Billion 578.7 Million 666.5 Million
Operating Expenses 350.21 Million 498.74 Million 403.56 Million 247.65 Million 350.89 Million 297.32 Million
Selling, General and Administrative Expenses 50.6 Million 99.87 Million 91.83 Million 43.25 Million 135.76 Million 131.13 Million
Research and Development Expenses 228.33 Million 253.13 Million 266.88 Million 157.26 Million 145.2 Million 121.5 Million
Other Expenses - 145.73 Million 44.83 Million 47.13 Million 69.92 Million 2.64 Million
Cost and Expenses 5.51 Billion 5.41 Billion 4.38 Billion 4.16 Billion 4.24 Billion 3.48 Billion
Operating Income -223.58 Million 742.4 Million 1.59 Billion 835.29 Million 274.21 Million 363.38 Million
Interest Expense 28.5 Million 9.48 Million 947.67 Thousand 2.17 Million 28.74 Million 33.32 Million
Income Tax Expense -61.23 Million 41.78 Million 205.95 Million 111.74 Million 23.64 Million 44.68 Million
Earnings before Tax -228.8 Million 740.3 Million 1.59 Billion 832.28 Million 197.13 Million 366.03 Million
Net Income -167.56 Million 698.51 Million 1.38 Billion 720.54 Million 173.48 Million 321.34 Million
Earnings Per Share Basic -0.15 0.61 1.21 0.62 0.15 0.28
Earnings Per Share Diluted -0.15 0.61 1.21 0.62 0.15 0.28
Weighted Average Shares Outstanding 1.14 Billion 1.14 Billion 1.14 Billion 1.15 Billion 1.15 Billion 1.14 Billion
Weighted Average Shares Outstanding (Diluted) 1.14 Billion 1.14 Billion 1.14 Billion 1.15 Billion 1.15 Billion 1.14 Billion
Gross Margin 0.02 0.19 0.33 0.23 0.13 0.17
EBIT Margin 0.07 0.22 0.36 0.27 0.16 0.21
Profit Margin -0.03 0.12 0.23 0.14 0.04 0.08
EBITDA 382.58 Million 1.31 Billion 2.09 Billion 1.27 Billion 661.59 Million 762.27 Million
Earnings Before Tax Margin -0.04 0.12 0.27 0.17 0.06 0.09

Income Statement Charts