CNY 2.23
(-4.29%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 4.18 Billion | 4.49 Billion | 5.27 Billion | 4.57 Billion | 5.58 Billion | 5.26 Billion |
Cost of Revenue | 2.39 Billion | 2.59 Billion | 2.75 Billion | 2.34 Billion | 2.64 Billion | 2.51 Billion |
Gross Profit | 1.78 Billion | 1.89 Billion | 2.52 Billion | 2.22 Billion | 2.93 Billion | 2.74 Billion |
Operating Expenses | 2.31 Billion | 2.13 Billion | 2.09 Billion | 1.94 Billion | 2.28 Billion | 2.17 Billion |
Selling, General and Administrative Expenses | 1.98 Billion | 1.6 Billion | 1.61 Billion | 1.57 Billion | 1.8 Billion | 1.75 Billion |
Research and Development Expenses | 115.06 Million | 92.41 Million | 77.8 Million | 68.5 Million | 97.49 Million | 69.44 Million |
Other Expenses | 213.22 Million | 430.84 Million | 404.85 Million | 298.05 Million | 379.75 Million | 2.26 Million |
Cost and Expenses | 4.72 Billion | 4.72 Billion | 4.85 Billion | 4.28 Billion | 4.93 Billion | 4.68 Billion |
Operating Income | -543.48 Million | -216.86 Million | 414.08 Million | 346.49 Million | 549.62 Million | 536.7 Million |
Interest Expense | 189.78 Million | 159.66 Million | 141.65 Million | 97.4 Million | 137.51 Million | 88.49 Million |
Income Tax Expense | -85.28 Million | -93.24 Million | 32.27 Million | 49.25 Million | 103.9 Million | 93.64 Million |
Earnings before Tax | -547.99 Million | -388.21 Million | 256.21 Million | 350.6 Million | 561.6 Million | 538.96 Million |
Net Income | -463.11 Million | -294.96 Million | 228.95 Million | 306.4 Million | 463.64 Million | 451.2 Million |
Earnings Per Share Basic | -0.31 | -0.20 | 0.15 | 0.19 | 0.28 | 0.26 |
Earnings Per Share Diluted | -0.31 | -0.20 | 0.15 | 0.19 | 0.28 | 0.25 |
Weighted Average Shares Outstanding | 1.49 Billion | 1.49 Billion | 1.49 Billion | 1.61 Billion | 1.65 Billion | 1.71 Billion |
Weighted Average Shares Outstanding (Diluted) | 1.49 Billion | 1.49 Billion | 1.49 Billion | 1.61 Billion | 1.65 Billion | 1.8 Billion |
Gross Margin | 0.43 | 0.42 | 0.48 | 0.49 | 0.53 | 0.52 |
EBIT Margin | 0.07 | 0.08 | 0.18 | 0.11 | 0.15 | 0.14 |
Profit Margin | -0.11 | -0.07 | 0.04 | 0.07 | 0.08 | 0.09 |
EBITDA | 310.16 Million | 477.19 Million | 1.06 Billion | 756.5 Million | 943.78 Million | 851.46 Million |
Earnings Before Tax Margin | -0.13 | -0.05 | 0.08 | 0.08 | 0.10 | 0.10 |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 |
---|---|---|---|---|---|---|
Revenue | 839.7 Million | 810.82 Million | 821.95 Million | 816.3 Million | 4.18 Billion | 1.05 Billion |
Cost of Revenue | 532.16 Million | 509.28 Million | 488.42 Million | 444.58 Million | 2.39 Billion | 667.65 Million |
Gross Profit | 307.53 Million | 301.53 Million | 333.52 Million | 371.71 Million | 1.78 Billion | 388.86 Million |
Operating Expenses | 449.61 Million | 483.55 Million | 463.04 Million | 532.27 Million | 2.13 Billion | 554.85 Million |
Selling, General and Administrative Expenses | 1.13 Billion | 274.39 Million | 435.36 Million | 117.49 Million | - | 716.86 Million |
Research and Development Expenses | 23.45 Million | 25.6 Million | 23.94 Million | 28.97 Million | - | 29.05 Million |
Other Expenses | -710.9 Million | -1.15 Million | -48.56 Thousand | -6.96 Million | -4.5 Million | 604.94 Thousand |
Cost and Expenses | 981.77 Million | 992.84 Million | 951.47 Million | 976.86 Million | 4.53 Billion | 1.22 Billion |
Operating Income | -199.01 Million | -140.82 Million | -180.91 Million | -220.6 Million | -543.48 Million | -221.46 Million |
Interest Expense | 43.88 Million | 42.02 Million | 46.1 Million | 42.67 Million | 173.7 Million | 44.51 Million |
Income Tax Expense | -35.21 Million | -23.6 Million | -25.93 Million | -29.77 Million | -85.28 Million | -41.5 Million |
Earnings before Tax | -199.62 Million | -141.97 Million | -180.96 Million | -227.56 Million | -547.99 Million | -220.86 Million |
Net Income | -164.66 Million | -119.58 Million | -156.1 Million | -196.63 Million | -463.11 Million | -179.8 Million |
Earnings Per Share Basic | -0.12 | -0.08 | -0.11 | -0.13 | - | -0.12 |
Earnings Per Share Diluted | -0.12 | -0.08 | -0.11 | -0.13 | - | -0.12 |
Weighted Average Shares Outstanding | 1.39 Billion | 1.46 Billion | 1.46 Billion | 1.47 Billion | 1.49 Billion | 1.47 Billion |
Weighted Average Shares Outstanding (Diluted) | 1.39 Billion | 1.46 Billion | 1.46 Billion | 1.47 Billion | 1.49 Billion | 1.47 Billion |
Gross Margin | 0.37 | 0.37 | 0.41 | 0.46 | 0.43 | 0.37 |
EBIT Margin | -0.19 | -0.11 | -0.16 | -0.20 | - | -0.16 |
Profit Margin | -0.20 | -0.15 | -0.19 | -0.24 | -0.11 | -0.17 |
EBITDA | -155.74 Million | -91.94 Million | -129.29 Million | -166.61 Million | - | -172.77 Million |
Earnings Before Tax Margin | -0.24 | -0.17 | -0.22 | -0.27 | -0.13 | -0.21 |
INCAF
6525
688185
REVO
600299
PUTRF