USD 0.98
(60.66%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Oct, 2024 | 7.0 | 7.0 | 7.0 | 7.0 | 706.00 |
15 Oct, 2024 | 7.51 | 7.51 | 6.74 | 6.74 | 6820.00 |
14 Oct, 2024 | 8.0 | 8.1 | 7.5 | 7.65 | 8200.00 |
11 Oct, 2024 | 9.69 | 9.69 | 8.02 | 9.0 | 7100.00 |
10 Oct, 2024 | 7.52 | 9.93 | 7.52 | 9.93 | 2800.00 |
09 Oct, 2024 | 10.74 | 10.74 | 8.0 | 8.0 | 2400.00 |
08 Oct, 2024 | 11.1 | 11.1 | 8.56 | 9.35 | 6900.00 |
07 Oct, 2024 | 9.49 | 11.94 | 9.49 | 9.84 | 15.04 Thousand |
04 Oct, 2024 | 11.0 | 11.0 | 9.8 | 9.8 | 27.4 Thousand |
03 Oct, 2024 | 11.0 | 11.0 | 11.0 | 11.0 | 2313.00 |
MAANALU
TTL
HPQ
GLAB
JTC
KRKNP